| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 453 | 592 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 239 | 442.3 | 0 | 0 | 0 |
| Wodapalooza Teams(Conquer Cuties | 14 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| North America East Semifinal | 50 | 44.6 | 0 | 0 | 0 |
| Individual Quarterfinals | 49 | 82 | 0 | 0 | 0 |
| CrossFit Open | 127 | 401 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 356 | - | |||
| CrossFit Open | 1718 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 4 more competition results for Aurora Vellante on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2023 North America East Semifinal | Snatch | Test 4 | 160 lbs/72.7 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 192 lbs/87.3 kg |