| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 403 | 529.7 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 169 | 319.7 | 0 | 0 | 0 | 
| Wodapalooza Teams(Limey Girls | 26 | - | - | - | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Dubai Fitness Championship | 26 | 22.2 | 0 | 0 | 0 | 
| Madrid Championships | Withdrew From Event | - | |||
| French Throwdown | 18 | 16.1 | 0 | 0 | 2 | 
| CrossFit Open | 142 | 440.3 | 0 | 0 | 0 | 
| Wodapalooza Team(Hybryd | 21 | - | - | - | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| French Throwdown | 29 | 24 | 0 | 0 | 0 | 
| Individual Quarterfinals | 50 | 85.4 | 0 | 0 | 0 | 
| CrossFit Open | 104 | 182.7 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| View 9 more competition results for Maddy Harris on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2023 Dubai Fitness Championship | Complex | Weightlifting Competition | 170 lbs/77.3 kg | 
| 2022 French Throwdown | Complex | Snatch + OHS Elite Ladder | 70 lbs/31.8 kg | 
| 2022 Individual Quarterfinals | Complex | The Other Total | 592 lbs/269.1 kg | 
| 2021 CrossFit Open | Complex | 21.4 | 192 lbs/87.3 kg | 
| 2020 Norwegian CrossFit Championship | Front Squat | 95 lbs/43.2 kg | |
| 2019 CrossFit French Throwdown | Snatch | 65 lbs/29.5 kg | |
| 2019 CrossFit Strength in Depth | Snatch | 73 lbs/33.2 kg | |
| 2023 CrossFit Open | Thruster | 23.2B | 181 lbs/82.3 kg |