| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Syndicate Crown | 24 | 22.8 | 0 | 0 | 0 | 
| CrossFit Open | 28 | 66.3 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 829 | 1394.3 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| North America East Semifinal | 54 | 50.9 | 0 | 0 | 0 | 
| Individual Quarterfinals | 59 | 122.4 | 0 | 0 | 0 | 
| CrossFit Open | 647 | 2081.5 | 0 | 0 | 0 | 
| Wodapalooza Team(Big Body Boys | 25 | - | - | - | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Individual Quarterfinals | 386 | - | |||
| CrossFit Open | 2752 | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| View 3 more competition results for Zane Parise on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2023 North America East Semifinal | Snatch | Test 4 | 235 lbs/106.8 kg | 
| 2023 CrossFit Open | Thruster | 23.2B | 261 lbs/118.6 kg |