| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Syndicate Crown | 20 | 21.2 | 0 | 0 | 1 | 
| In-Affiliate Semifinals | 48 | 61.6 | 0 | 0 | 0 | 
| CrossFit Open | 241 | 382 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Crash Crucible | 24 | 18.6 | 0 | 0 | 0 | 
| Wodapalooza Teams(Efp | 20 | - | - | - | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| North America East Semifinal | 31 | 31.4 | 0 | 0 | 0 | 
| Individual Quarterfinals | 35 | 73 | 0 | 0 | 0 | 
| CrossFit Open | 18 | 238 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 965 | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| View 2 more competition results for Alexander Majors on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2023 North America East Semifinal | Snatch | Test 4 | 265 lbs/120.5 kg | 
| 2023 CrossFit Open | Thruster | 23.2B | 292 lbs/132.7 kg |