| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 143 | 237.7 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crash Crucible | 11 | 12.9 | 0 | 2 | 3 |
| CrossFit Open | 123 | 298 | 0 | 0 | 0 |
| Wodapalooza Teams(Efp | 20 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| North America East Semifinal | 36 | 38 | 0 | 0 | 1 |
| Individual Quarterfinals | 52 | 107.8 | 0 | 0 | 0 |
| CrossFit Open | 211 | 955 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 452 | - | |||
| CrossFit Open | 668 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 2 more competition results for Ben Sexton on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2023 North America East Semifinal | Snatch | Test 4 | 245 lbs/111.4 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 277 lbs/125.9 kg |