CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Copa Sur | 23 | 23.2 | 0 | 0 | 0 |
Individual Quarterfinals | 16 | 41 | 0 | 0 | 0 |
CrossFit Open | 5676 | 7670 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
TCB | 13 | - | |||
Fitland Fitness Festival | 4 | - | |||
Copa Sur | 18 | 16.6 | 0 | 0 | 0 |
Individual Quarterfinals | 26 | 57.4 | 0 | 1 | 1 |
CrossFit Open | 300 | 1189.8 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 1 more competition results for Vitor Nunes on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2023 Copa Sur | Snatch | Test 4 | 275 lbs/125 kg |
2023 CrossFit Open | Thruster | 23.2B | 286 lbs/130 kg |