CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 788 | 1023.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
MetCon Rush | 11 | - | |||
Individual Quarterfinals | 79 | 160.3 | 0 | 0 | 0 |
CrossFit Open | 254 | 468 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
North America West Semifinal | 32 | 32.1 | 0 | 0 | 1 |
Individual Quarterfinals | 46 | 75.2 | 0 | 0 | 0 |
CrossFit Open | 500 | 1218.3 | 0 | 0 | 0 |
Wodapalooza Team(Bromies | 36 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 222 | 376.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 7 more competition results for Toya Nelson on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2021 CrossFit Open | Complex | 21.4 | 177 lbs/80.5 kg |
2023 North America West Semifinal | Snatch | Test 4 | 155 lbs/70.5 kg |
2023 CrossFit Open | Thruster | 23.2B | 167 lbs/75.9 kg |