| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Far East Throwdown | Withdrew From Event | - | |||
| Individual Quarterfinals | 24 | 32.8 | 0 | 0 | 0 | 
| CrossFit Open | 4251 | 6708.5 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Individual Quarterfinals | 178 | - | |||
| CrossFit Open | 5427 | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
 View 1 more competition results for Aljazi Farhan on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2023 CrossFit Open | Thruster | 23.2B | 165 lbs/75 kg |