| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Far East Throwdown | 27 | 24.1 | 0 | 0 | 0 | 
| CrossFit Open | 931 | 1186 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Far East Throwdown | 14 | 16.7 | 0 | 1 | 2 | 
| Individual Quarterfinals | 22 | 32.3 | 0 | 0 | 1 | 
| CrossFit Open | 1232 | 1854 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Far East Throwdown | 16 | 13.7 | 1 | 2 | 2 | 
| Individual Quarterfinals | 25 | 33 | 0 | 0 | 0 | 
| CrossFit Open | 1626 | 3094.8 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
 View 2 more competition results for Raisa Blinova on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2025 Far East Throwdown | Clean and Jerk | The Biggest Jerk in Busan - Part 1 | 215 lbs/97.7 kg | 
| 2023 Far East Throwdown | Snatch | Test 4 | 145 lbs/65.9 kg | 
| 2023 CrossFit Open | Thruster | 23.2B | 183 lbs/83.2 kg |