| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| In-Affiliate Semifinals | 171 | 175.6 | 0 | 0 | 0 | 
| CrossFit Open | 614 | 795.3 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Individual Quarterfinals | 77 | 158.3 | 0 | 0 | 0 | 
| CrossFit Open | 476 | 787 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 977 | 2033.5 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 503 | 777 | 0 | 0 | 0 | 
| Wodapalooza Team(Kinesis Squad | 27 | - | - | - | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| View 8 more competition results for Briana Siegert on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2019 Mid-Atlantic CrossFit Challenge | Clean and Jerk | Milo Part 2 | 205 lbs/93.2 kg | 
| 2021 CrossFit Open | Complex | 21.4 | 187 lbs/85 kg | 
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 236 lbs/107.3 kg | 
| 2019 Mid-Atlantic CrossFit Challenge | Snatch | Milo Part 1 | 170 lbs/77.3 kg | 
| 2023 CrossFit Open | Thruster | 23.2B | 185 lbs/84.1 kg |