| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Torian Pro | 25 | 24.8 | 0 | 0 | 0 |
| Individual Quarterfinals | 35 | 56 | 0 | 0 | 0 |
| CrossFit Open | 292 | 595 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Down Under Championship | 12 | 12.4 | 0 | 2 | 3 |
| CrossFit Open | 362 | 1359.5 | 0 | 0 | 0 |
| Wodapalooza Team(Lskd | 36 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 3 more competition results for Johann Van Zyl on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2021 CrossFit Open | Complex | 21.4 | 267 lbs/121.4 kg |
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 329 lbs/149.5 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 262 lbs/119.1 kg |