CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 626 | 873 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
MetCon Rush | 15 | - | |||
Individual Quarterfinals | 139 | 244.3 | 0 | 0 | 0 |
CrossFit Open | 812 | 1365 | 0 | 0 | 0 |
Wodapalooza RX | 18 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
North America East Semifinal | 53 | 47.9 | 0 | 0 | 0 |
Individual Quarterfinals | 53 | 110 | 0 | 0 | 0 |
CrossFit Open | 75 | 554 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 154 | 314 | 0 | 0 | 0 |
CrossFit Open | 755 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 6 more competition results for Brandon Foor on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2022 Individual Quarterfinals | Complex | The Other Total | 1048 lbs/476.4 kg |
2023 North America East Semifinal | Snatch | Test 4 | 265 lbs/120.5 kg |
2023 CrossFit Open | Thruster | 23.2B | 290 lbs/131.8 kg |