CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
CrossFit Games | Withdrew From Event | 27.4 | 0 | 0 | 0 | 5 |
West Coast Classic | 3 | 7.7 | 0 | 2 | 4 | 7 |
Individual Quarterfinals | 34 | 124.2 | 0 | 0 | 0 | 5 |
CrossFit Open | 157 | 621.5 | 0 | 0 | 0 | 4 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
The Rogue Invitational | 15 | 12.4 | 0 | 0 | 2 | 7 |
CrossFit Filthy 150 | 7 | 10 | 0 | 3 | 6 | 9 |
CrossFit Open | 29 | 71 | 0 | 0 | 1 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 24 | 24 | 0 | 0 | 0 | 5 |
Brazil CrossFit Championship | 4 | 7.1 | 3 | 3 | 5 | 7 |
Fittest in Cape Town | 1 | 4.6 | 0 | 7 | 10 | 10 |
Wodapalooza CrossFit Festival | 22 | 19.3 | 0 | 0 | 0 | 7 |
Crossfit Open | 59 | 173.2 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 22 | 19.9 | 0 | 0 | 3 | 14 |
South Regional | 1 | 3.5 | 2 | 5 | 6 | 6 |
Crossfit Open | 142 | 511.8 | 0 | 0 | 0 | 6 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
South Regional | 6 | 12.7 | 1 | 2 | 4 | 6 |
Crossfit Open | 152 | 342 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 30 | 25.3 | 0 | 1 | 1 | 15 |
South Regional | 4 | 7.9 | 1 | 4 | 5 | 7 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
South Regional | 6 | 13.6 | 0 | 2 | 3 | 7 |
Sean Sweeney announced his sole focus for 2022 will not be the CrossFit Games. While he still plans compete in some events, he plans to shift his focus to his Cowboy Way Training Program.
Source Created On November 12, 2021 6:55AM PST