CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Copa Sur | 9 | 13.2 | 0 | 2 | 3 |
Individual Quarterfinals | 25 | 49 | 0 | 0 | 1 |
CrossFit Open | 2013 | 3068.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Copa Sur | Withdrew From Event | 16 | 0 | 0 | 1 |
Individual Quarterfinals | 14 | 43 | 0 | 1 | 1 |
CrossFit Open | 519 | 1778.3 | 0 | 0 | 0 |
Wodapalooza Team(Brazilian's Old School | 27 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Copa Sur | 4 | 11 | 0 | 2 | 4 |
Individual Quarterfinals | 9 | 23.6 | 0 | 0 | 2 |
CrossFit Open | 883 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 9 more competition results for Lucas Da Rosa on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2022 CrossFit Copa Sur | Complex | Barbell Complex | 290 lbs/131.8 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 940 lbs/427.3 kg |
2021 CrossFit Open | Complex | 21.4 | 290 lbs/131.8 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 342 lbs/155.5 kg |
2023 CrossFit Open | Thruster | 23.2B | 276 lbs/125.5 kg |