CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Quarterfinals | 10 | 50 | 0 | 0 | 0 | 5 |
CrossFit Open | 105 | 231 | 0 | 0 | 0 | 3 |
Wodapalooza | 19 | 20.3 | 0 | 0 | 0 | 8 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Dubai CrossFit Championship | 17 | 13.6 | 0 | 0 | 2 | 9 |
Madrid CrossFit Championship | 5 | - | - | - | - | - |
Last Chance Qualifier | 15 | 14 | 0 | 0 | 1 | 4 |
CrossFit German Throwdown | 6 | 8.3 | 0 | 3 | 4 | 6 |
Individual Quarterfinals | 15 | 67 | 0 | 0 | 1 | 5 |
CrossFit Open | 31 | 192.3 | 0 | 0 | 0 | 4 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Wodapalooza CrossFit Festival | Withdrew From Event | - | 0 | - | - | - |
Dubai CrossFit Championship | 17 | 15.4 | 0 | 1 | 4 | 11 |
CrossFit Open | 67 | 154.4 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
CrossFit Lowlands Throwdown | 8 | 13.4 | 0 | 2 | 3 | 7 |
ReykjavÍk CrossFit Championship | 16 | 15.3 | 0 | 0 | 2 | 9 |
CrossFit Strength in Depth | 23 | 22.3 | 0 | 0 | 0 | 7 |
Crossfit Open | 174 | 415.8 | 0 | 0 | 0 | 5 |
Event 4 win - 3, 2, 1...LIFT - Building in weight 3 rounds of Deadlifts, Cleans and Snatches
Competition: Madrid CrossFit Championship
Source Created On October 17, 2021 7:59PM PDT