CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Wodapalooza Team(Team Smartwod | 13 | - | - | - | - | - |
Wodapalooza | 12 | 14.6 | 0 | 1 | 2 | 9 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Dubai Fitness Championship | 1 | 5.4 | 3 | 4 | 7 | 8 |
Zelos Games | 2 | 4.8 | 0 | 3 | 4 | 4 |
Last Chance Qualifier | 19 | 18 | 0 | 0 | 1 | 4 |
Lowlands Throwdown | 8 | 10.8 | 0 | 2 | 4 | 6 |
World Wide Quarterfinals | 41 | - | - | - | - | - |
Quarterfinals | 10 | 50 | 0 | 0 | 0 | 5 |
CrossFit Open | 105 | 231 | 0 | 0 | 0 | 3 |
Wodapalooza | 19 | 20.3 | 0 | 0 | 0 | 8 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Dubai CrossFit Championship | 17 | 13.6 | 0 | 0 | 2 | 9 |
Madrid CrossFit Championship | 5 | - | - | - | - | - |
Last Chance Qualifier | 16 | 14 | 0 | 0 | 1 | 4 |
CrossFit German Throwdown | 6 | 8.3 | 0 | 3 | 4 | 6 |
Individual Quarterfinals | 15 | 67 | 0 | 0 | 1 | 5 |
CrossFit Open | 31 | 192.3 | 0 | 0 | 0 | 4 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Wodapalooza CrossFit Festival | Withdrew From Event | - | 0 | - | - | - |
CrossFit Open | 67 | 154.4 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Dubai CrossFit Championship | 17 | 15.4 | 0 | 1 | 4 | 11 |
CrossFit Lowlands Throwdown | 8 | 13.4 | 0 | 2 | 3 | 7 |
ReykjavÍk CrossFit Championship | 16 | 15.3 | 0 | 0 | 2 | 9 |
CrossFit Strength in Depth | 23 | 22.3 | 0 | 0 | 0 | 7 |
Crossfit Open | 174 | 415.8 | 0 | 0 | 0 | 5 |
CrossFit Competition | Lift | Weight |
---|---|---|
2023 Wodapalooza | E4 - We Have Lift Off | 346 lbs/157.3 kg |
2022 Dubai Fitness Championship | Hang Clean Ladder | 172 lbs/78.2 kg |
2022 Lowlands Throwdown | Barbell Complex | 321 lbs/145.9 kg |
2022 Quarterfinals | The Other Total | 999 lbs/454.1 kg |
2021 Dubai CrossFit Championship | Lift Off | 145 lbs/65.9 kg |
2021 Last Chance Qualifier | 3 Rep Max Deadlift | 551 lbs/250.5 kg |
2021 Individual Quarterfinals | Test 4 (4 Rep Max Front Squat) | 401 lbs/182.3 kg |
2021 CrossFit Open | 21.4 | 300 lbs/136.4 kg |
2019 Dubai CrossFit Championship | 1 rep Max Clean & Jerk | 161 lbs/73.2 kg |
2019 ReykjavÍk CrossFit Championship | Last Man Standing | 125 lbs/56.8 kg |
2019 CrossFit Strength in Depth | 118 lbs/53.6 kg |
Event 4 win - 3, 2, 1...LIFT - Building in weight 3 rounds of Deadlifts, Cleans and Snatches
Competition: Madrid CrossFit Championship
Source Created On October 17, 2021 7:59PM PDT
Competition | Event |
---|---|
2022 Dubai Fitness Championship | Hang Clean Ladder |
2022 Dubai Fitness Championship | Fast Like an Oryx |
2022 Dubai Fitness Championship | Heavy Handed |
Average Event Finish by Time Domain | |||||||
---|---|---|---|---|---|---|---|
Competition | All Events | Max Lifts | 0 to 5 Minutes | 5 to 10 Minutes | 10 to 20 Minutes | 20+ Minutes | |
2023 Wodapalooza Team | - | - | - | - | - | - | |
2023 Wodapalooza | 14.6 | 15 | 15 | 12 | 17.5 | - | |
2022 Dubai Fitness Championship | 5.4 | 1 | 4 | 3.5 | 1 | 13 | |
2022 Zelos Games | 4.8 | 2 | 5 | - | 6 | - | |
2022 Last Chance Qualifier | 18 | - | - | 18 | 18 | - | |
2022 Lowlands Throwdown | 10.8 | 2 | 17.5 | 6 | 11 | - | |
2022 World Wide Quarterfinals | - | - | - | - | - | - | |
2022 Quarterfinals | 50 | 68 | 23 | 23 | 113 | - | |
2022 CrossFit Open | 231 | - | - | 83.5 | 526 | - | |
2022 Wodapalooza | 20.3 | - | 13 | 23.4 | 11 | 21 | |
2021 Dubai CrossFit Championship | 13.6 | 15 | 12 | - | 16 | 19 | |
2021 Madrid CrossFit Championship | - | - | - | - | - | - | |
2021 Last Chance Qualifier | 14 | 12 | - | 16 | 16 | - | |
2021 CrossFit German Throwdown | 8.3 | - | 3.5 | 4 | 12.5 | 14 | |
2021 Individual Quarterfinals | 67 | 6 | 12 | 88 | 141 | - | |
2021 CrossFit Open | 192.3 | 250 | - | 100 | 209.5 | - | |
2020 Wodapalooza CrossFit Festival | - | - | - | - | - | - | |
2020 CrossFit Open | 154.4 | - | - | 267 | 79.3 | - | |
2019 Dubai CrossFit Championship | 15.4 | 3 | 13.5 | 15 | 18.8 | - | |
2019 CrossFit Lowlands Throwdown | 13.4 | - | 8.5 | 19.5 | 21 | - | |
2019 ReykjavÍk CrossFit Championship | 15.3 | 8 | 14.3 | 13 | 22 | 26 | |
2019 CrossFit Strength in Depth | 22.3 | 18 | 25.5 | - | 21.8 | - | |
2019 Crossfit Open | 415.8 | - | - | 1059 | 255 | - |