| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| In-Affiliate Semifinals | 84 | 102 | 0 | 0 | 0 | 
| CrossFit Open | 183 | 270.3 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Rogue Invitational | 17 | 13.8 | 0 | 1 | 3 | 
| Syndicate Crown | 22 | 25 | 0 | 1 | 1 | 
| Individual Quarterfinals | 25 | 50 | 0 | 0 | 2 | 
| CrossFit Open | 134 | 269.7 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| North America East Semifinal | 23 | 26.7 | 1 | 1 | 2 | 
| Individual Quarterfinals | 50 | 82.6 | 0 | 1 | 1 | 
| CrossFit Open | 384 | 1007.5 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Dubai Fitness Championship | 10 | 9.9 | 0 | 3 | 4 | 
| CanWest Games | 9 | 8.8 | 0 | 2 | 3 | 
| Individual Quarterfinals | 50 | 122 | 1 | 1 | 1 | 
| CrossFit Open | 453 | 709 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
 View 5 more competition results for Dana Paran on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 Dubai Fitness Championship | Clean | Hang Clean Ladder | 117 lbs/53.2 kg | 
| 2022 CanWest Games | Complex | HWPO Selection | 2325 lbs/1056.8 kg | 
| 2022 Individual Quarterfinals | Complex | The Other Total | 769 lbs/349.5 kg | 
| 2023 Rogue Invitational - The "Q" | Overhead Squat | Workout 1B | 230 lbs/104.5 kg | 
| 2023 North America East Semifinal | Snatch | Test 4 | 210 lbs/95.5 kg | 
| 2023 CrossFit Open | Thruster | 23.2B | 217 lbs/98.6 kg |