| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 88 | 134.3 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 9206 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Down Under CrossFit Championship | 18 | 18.4 | 0 | 0 | 1 |
| Torian Pro | 19 | 18.7 | 0 | 0 | 0 |
| Individual Quarterfinals | 27 | 39.8 | 0 | 0 | 0 |
| CrossFit Open | 1200 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 9 more competition results for Lucy Clark on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2019 Down Under CrossFit Championship | Clean and Jerk | Clean and Jerk | 205 lbs/93.2 kg |
| 2022 Torian Pro | Complex | Barbell Complex | 195 lbs/88.6 kg |
| 2022 Individual Quarterfinals | Complex | The Other Total | 600 lbs/272.7 kg |
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 227 lbs/103.2 kg |
| 2022 Down Under CrossFit Championship | Snatch | E5 - Regionals 12.5 | 80 lbs/36.4 kg |