CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 326 | 436.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Copa Sur | 6 | 11.3 | 1 | 1 | 4 |
Individual Quarterfinals | 41 | 63.5 | 0 | 1 | 1 |
CrossFit Open | 594 | 947.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Copa Sur | 10 | 11.9 | 0 | 2 | 3 |
Individual Quarterfinals | 4 | 10.6 | 2 | 2 | 2 |
CrossFit Open | 238 | 678.5 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Copa Sur | 3 | 7 | 0 | 3 | 5 |
Individual Quarterfinals | 10 | 21 | 0 | 1 | 2 |
CrossFit Open | 146 | 250.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 5 more competition results for Amanda Fusuma on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2025 Wodland Fest | Complex | Uma Complex | 95 lbs/43.2 kg |
2022 CrossFit Copa Sur | Complex | Barbell Complex | 211 lbs/95.9 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 634 lbs/288.2 kg |
2021 CrossFit Open | Complex | 21.4 | 210 lbs/95.5 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 253 lbs/115 kg |
2023 Copa Sur | Snatch | Test 4 | 175 lbs/79.5 kg |
2023 CrossFit Open | Thruster | 23.2B | 187 lbs/85 kg |