CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Quarterfinals | 10 | 49.8 | 0 | 0 | 0 | 5 |
CrossFit Open | 5 | 12.7 | 0 | 1 | 1 | 3 |
Wodapalooza | 6 | 10.9 | 0 | 4 | 5 | 8 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Last Chance Qualifier | 6 | 10.3 | 0 | 1 | 2 | 4 |
CrossFit Atlas Games | 9 | 11.3 | 0 | 2 | 3 | 6 |
Individual Quarterfinals | 33 | 120.6 | 0 | 0 | 1 | 5 |
CrossFit Open | 26 | 185.3 | 0 | 0 | 0 | 4 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
CrossFit Open | 143 | 301.6 | 0 | 0 | 0 | 5 |
Phil Toon shared in an instagram story this week that he suffered a broken thumb. He is unsure of when it will happen, but it the only impact to training so far is that he is skipping hook grip.
Source Created On April 05, 2022 6:49AM PDT