| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 44 | 64.6 | 0 | 0 | 0 |
| CrossFit Open | 790 | 1706.8 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Down Under CrossFit Championship | 28 | 22 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 3 more competition results for Nanda Stoltz on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2018 Crossfit Open | Clean | 18.2a | 208 lbs/94.5 kg |
| 2019 Down Under CrossFit Championship | Clean and Jerk | Clean and Jerk | 212 lbs/96.4 kg |
| 2022 Down Under CrossFit Championship | Snatch | E5 - Regionals 12.5 | 73 lbs/33.2 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 160 lbs/72.7 kg |