| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Renegade Games | 15 | 14.3 | 0 | 1 | 2 |
| Individual Quarterfinals | 16 | 24.6 | 0 | 0 | 1 |
| CrossFit Open | 1024 | 2098.8 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Fittest in Cape Town | 19 | 16.7 | 0 | 0 | 1 |
| Individual Quarterfinals | 25 | 29.6 | 0 | 0 | 0 |
| CrossFit Open | 1541 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 7 more competition results for Laura Hume on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 CrossFit Fittest in Cape Town | Complex | Barbell Complex | 172 lbs/78.2 kg |
| 2022 Individual Quarterfinals | Complex | The Other Total | 500 lbs/227.3 kg |
| 2021 CrossFit Open | Complex | 21.4 | 165 lbs/75 kg |
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 187 lbs/85 kg |
| 2023 Renegade Games | Snatch | Test 4 | 146 lbs/66.4 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 155 lbs/70.5 kg |