CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 200 | 918.3 | 0 | 0 | 0 |
Wodapalooza Team(Conquer / Lift Heavy Often | 18 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Madrid Championship | 17 | 27.1 | 1 | 2 | 2 |
Individual Quarterfinals | 195 | 373 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 192 | 367.6 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Brazil CrossFit Championship | 11 | 12.7 | 0 | 1 | 2 |
Crossfit Open | 585 | 1266.4 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 367 | 972.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 35 | 28 | 0 | 1 | 1 |
Crossfit Open | 372 | 664.8 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
South Regional | 6 | 9.4 | 0 | 3 | 4 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 16 | 19.2 | 0 | 4 | 5 |
Atlantic Regional | 3 | 9 | 1 | 5 | 5 |
CrossFit Competition | Lift | Weight |
---|---|---|
2022 Quarterfinals | The Other Total | 1064 lbs/483.6 kg |
2018 Crossfit Open | 18.2a | 354 lbs/160.9 kg |
2017 Crossfit Games | 1 Rep Max Snatch | 297 lbs/135 kg |
2015 Crossfit Games | Clean and Jerk | 325 lbs/147.7 kg |
2015 Atlantic Regional | Regionals 15.5 | 275 lbs/125 kg |
Need for Speed Lifting Event 25 Heavy Dubs 4-3-2-1 Clean M: 105-115-125-135 kg F: 70-75-85-90 kg 1st Elijah Muhammad 2:02 2nd Calum Clements 2:09 3rd Travis Mayer 2:12
Competition: Madrid Championship
Releated Athletes: Elijah Muhammad Calum Clements Travis Mayer
Source Created On September 12, 2022 10:43AM PDT
Competition | Event |
---|---|
2022 Madrid Championship | Need For Speed |
2017 South Regional | Regionals 17.3 |
2015 Atlantic Regional | Regionals 15.7 |