| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Individual Quarterfinals | 59 | - | |||
| CrossFit Open | 215 | 972.3 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Down Under CrossFit Championship | 10 | 12.4 | 0 | 1 | 4 | 
| Torian Pro | 19 | 17.2 | 0 | 0 | 2 | 
| Individual Quarterfinals | 13 | 29 | 0 | 0 | 2 | 
| CrossFit Open | 1563 | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| View 8 more competition results for Kurtis Jackson on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2018 Crossfit Open | Clean | 18.2a | 313 lbs/142.3 kg | 
| 2019 Down Under CrossFit Championship | Clean and Jerk | Clean and Jerk | 285 lbs/129.5 kg | 
| 2022 Torian Pro | Complex | Barbell Complex | 275 lbs/125 kg | 
| 2022 Individual Quarterfinals | Complex | The Other Total | 910 lbs/413.6 kg | 
| 2021 CrossFit Open | Complex | 21.4 | 255 lbs/115.9 kg | 
| 2022 Down Under CrossFit Championship | Snatch | E5 - Regionals 12.5 | 110 lbs/50 kg | 
| 2023 CrossFit Open | Thruster | 23.2B | 267 lbs/121.4 kg |