| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Renegade Games | 3 | 7.5 | 0 | 3 | 5 | 
| Individual Quarterfinals | 4 | 9.5 | 0 | 2 | 3 | 
| CrossFit Open | 1140 | 1879.3 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Renegade Games | 4 | 9.1 | 0 | 3 | 4 | 
| Individual Quarterfinals | 2 | 7.8 | 0 | 3 | 4 | 
| CrossFit Open | 21 | 256 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Fittest in Cape Town | 3 | 5.5 | 0 | 4 | 6 | 
| Individual Quarterfinals | 5 | 13.4 | 1 | 4 | 4 | 
| CrossFit Open | 58 | 141.3 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
 View 3 more competition results for Darren Zurnamer on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 CrossFit Fittest in Cape Town | Complex | Barbell Complex | 300 lbs/136.4 kg | 
| 2022 Individual Quarterfinals | Complex | The Other Total | 875 lbs/397.7 kg | 
| 2021 CrossFit Open | Complex | 21.4 | 277 lbs/125.9 kg | 
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 326 lbs/148.2 kg | 
| 2023 Renegade Games | Snatch | Test 4 | 269 lbs/122.3 kg | 
| 2023 CrossFit Open | Thruster | 23.2B | 289 lbs/131.4 kg | 
| Competition | Event | 
|---|---|
| 2022 Quarterfinals | Event # 3 |