| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Syndicate Crown | 33 | 27 | 0 | 0 | 0 | 
| CrossFit Open | 61 | 135.3 | 0 | 0 | 0 | 
| Wodapalooza | 31 | 26 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 75 | 187.3 | 0 | 0 | 0 | 
| Wodapalooza | 37 | 34 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Madrid Championships | 19 | 19.1 | 0 | 0 | 1 | 
| Individual Quarterfinals | 680 | - | |||
| CrossFit Open | 323 | 1272 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Madrid Championship | 36 | 34.9 | 0 | 0 | 0 | 
| CanWest Games | 8 | 8.7 | 0 | 1 | 5 | 
| Granite Games | 26 | 24.2 | 0 | 0 | 0 | 
| Individual Quarterfinals | 68 | 167.2 | 0 | 0 | 0 | 
| CrossFit Open | 609 | - | |||
| Wodapalooza Rx | 10 | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
 View 6 more competition results for Joshua Hong on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2023 Madrid Championships | Clean and Jerk | Lifting Test | 149 lbs/67.7 kg | 
| 2025 Wodapalooza | Complex | Worth The Weight | 340 lbs/154.5 kg | 
| 2024 Wodapalooza | Complex | Double or Nothin | 235 lbs/106.8 kg | 
| 2022 CanWest Games | Complex | HWPO Selection | 3075 lbs/1397.7 kg | 
| 2022 Granite Games | Complex | Barbell Complex | 285 lbs/129.5 kg | 
| 2022 Individual Quarterfinals | Complex | The Other Total | 984 lbs/447.3 kg | 
| 2021 CrossFit Open | Complex | 21.4 | 278 lbs/126.4 kg | 
| 2023 CrossFit Open | Thruster | 23.2B | 293 lbs/133.2 kg |