| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 1116 | 1495.7 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Individual Quarterfinals | 61 | 124.2 | 0 | 0 | 0 | 
| CrossFit Open | 819 | 2503 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Syndicate Crown | 20 | 17.8 | 1 | 1 | 1 | 
| Individual Quarterfinals | 65 | 160 | 0 | 0 | 0 | 
| CrossFit Open | 320 | 586 | 0 | 0 | 0 | 
| Wodapalooza Team(Spindle City Boyz | 33 | - | - | - | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| View 6 more competition results for Spencer Arey on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 Syndicate Crown | Complex | Barbell Complex | 295 lbs/134.1 kg | 
| 2022 Individual Quarterfinals | Complex | The Other Total | 935 lbs/425 kg | 
| 2021 CrossFit Open | Complex | 21.4 | 270 lbs/122.7 kg | 
| 2023 CrossFit Open | Thruster | 23.2B | 245 lbs/111.4 kg | 
| Competition | Event | 
|---|---|
| 2022 Syndicate Crown | 2014 Regional IE5 |