| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 1177 | 1559.3 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 89 | 175 | 0 | 1 | 1 |
| CrossFit Open | 243 | 512.7 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| North America East Semifinal | 35 | 34.9 | 0 | 0 | 0 |
| Individual Quarterfinals | 31 | 70.4 | 0 | 0 | 0 |
| CrossFit Open | 551 | 1847 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Mid Atlantic CrossFit Challenge | 16 | 15.2 | 0 | 0 | 1 |
| Individual Quarterfinals | 98 | 215.8 | 0 | 0 | 0 |
| CrossFit Open | 445 | 774 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 5 more competition results for Lee Sharum on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 Mid Atlantic CrossFit Challenge | Complex | Barbell Complex | 300 lbs/136.4 kg |
| 2022 Individual Quarterfinals | Complex | The Other Total | 985 lbs/447.7 kg |
| 2021 CrossFit Open | Complex | 21.4 | 275 lbs/125 kg |
| 2023 North America East Semifinal | Snatch | Test 4 | 260 lbs/118.2 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 275 lbs/125 kg |