CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Renegade Games | 17 | 17.3 | 0 | 0 | 2 |
Individual Quarterfinals | 16 | 37.2 | 0 | 0 | 0 |
CrossFit Open | 2293 | 5329 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Fittest in Cape Town | 9 | 10.3 | 1 | 1 | 3 |
Individual Quarterfinals | 18 | 34.2 | 0 | 0 | 0 |
CrossFit Open | 3531 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 7 more competition results for Robert Heuer on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2022 CrossFit Fittest in Cape Town | Complex | Barbell Complex | 276 lbs/125.5 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 874 lbs/397.3 kg |
2021 CrossFit Open | Complex | 21.4 | 245 lbs/111.4 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 320 lbs/145.5 kg |
2023 Renegade Games | Snatch | Test 4 | 243 lbs/110.5 kg |
2023 CrossFit Open | Thruster | 23.2B | 243 lbs/110.5 kg |
Competition | Event |
---|---|
2022 CrossFit Fittest in Cape Town | 2014 Regional IE5 |