CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Down Under CrossFit Championship | 1 | 5.4 | 2 | 5 | 6 | 7 |
Last Chance Qualifier | 8 | 8 | 0 | 1 | 2 | 4 |
Torian Pro | 4 | 5.2 | 0 | 4 | 6 | 6 |
World Wide Quarterfinals | 56 | - | - | - | - | - |
Quarterfinals | 5 | 11 | 0 | 1 | 3 | 5 |
CrossFit Open | 111 | 194 | 0 | 0 | 0 | 3 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Last Chance Qualifier | 3 | 10 | 0 | 1 | 2 | 4 |
Torian Pro | 5 | 9 | 0 | 3 | 4 | 7 |
Individual Quarterfinals | 6 | 13.2 | 0 | 1 | 2 | 5 |
CrossFit Open | 48 | 196.3 | 0 | 0 | 0 | 4 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Australian CrossFit Championship | 4 | 6.6 | 1 | 5 | 10 | 12 |
The Southfit CrossFit Challenge | 2 | - | - | - | - | - |
CrossFit Open | 38 | 89.2 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 22 | 22 | 0 | 0 | 1 | 5 |
Australian CrossFit Championship | 2 | - | - | - | - | - |
Crossfit Open | 63 | 198.2 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 20 | 19.7 | 0 | 0 | 3 | 14 |
Pacific Regional | 5 | 7.7 | 0 | 3 | 4 | 6 |
Crossfit Open | 41 | 176.5 | 0 | 0 | 1 | 6 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 35 | 28.5 | 0 | 0 | 0 | 13 |
Pacific Regional | 4 | 7.5 | 0 | 3 | 4 | 6 |
Crossfit Open | 300 | 513.2 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 39 | 33.5 | 0 | 0 | 0 | 15 |
Pacific Regional | 5 | 12 | 0 | 1 | 5 | 7 |
CrossFit Competition | Lift | Weight |
---|---|---|
2022 Down Under CrossFit Championship | E5 - Regionals 12.5 | 75 lbs/34.1 kg |
2022 Torian Pro | Barbell Complex | 215 lbs/97.7 kg |
2022 Quarterfinals | The Other Total | 622 lbs/282.7 kg |
2021 Last Chance Qualifier | 3 Rep Max Deadlift | 386 lbs/175.5 kg |
2021 Individual Quarterfinals | Test 4 (4 Rep Max Front Squat) | 243 lbs/110.5 kg |
2021 CrossFit Open | 21.4 | 201 lbs/91.4 kg |
2018 Crossfit Games | CrossFit Total | 755 lbs/343.2 kg |
2018 Crossfit Open | 18.2a | 220 lbs/100 kg |
2017 Crossfit Games | 1 Rep Max Snatch | 165 lbs/75 kg |
2016 Crossfit Games | Ranch Deadlift Ladder | 325 lbs/147.7 kg |
Maddie Sturt was a member of the gold medal team in the Team Sprint Open Women's division at this past weekends Victorian Club Teams Championships.
Source Created On April 04, 2022 4:55AM PDT
Competition | Event |
---|---|
2022 Down Under CrossFit Championship | E7 - Regionals 16.7 |
2022 Down Under CrossFit Championship | John Cleary Shuffle |
2020 Australian CrossFit Championship | Front Rack Jack |
Average Event Finish by Time Domain | |||||||
---|---|---|---|---|---|---|---|
Competition | All Events | Max Lifts | 0 to 5 Minutes | 5 to 10 Minutes | 10 to 20 Minutes | 20+ Minutes | |
2022 Down Under CrossFit Championship | 5.4 | 15 | 2.7 | - | 5 | - | |
2022 Last Chance Qualifier | 8 | - | - | 7.5 | 8.5 | - | |
2022 Torian Pro | 5.2 | 5 | 5 | 5.5 | - | 5 | |
2022 World Wide Quarterfinals | - | - | - | - | - | - | |
2022 Quarterfinals | 11 | 22 | 15 | 4.5 | 9 | - | |
2022 CrossFit Open | 194 | - | - | 61 | 460 | - | |
2021 Last Chance Qualifier | 10 | 9.5 | - | 15 | 6 | - | |
2021 Torian Pro | 9 | 9 | 10 | 7 | - | 13 | |
2021 Individual Quarterfinals | 13.2 | 17 | 27 | 10 | 2 | - | |
2021 CrossFit Open | 196.3 | 296 | - | 23 | 233 | - | |
2020 Australian CrossFit Championship | 6.6 | - | 7.5 | 5 | 6.8 | - | |
2020 The Southfit CrossFit Challenge | - | - | - | - | - | - | |
2020 CrossFit Open | 89.2 | - | - | 118.5 | 69.7 | - | |
2019 Crossfit Games | 22 | 9 | 32 | 28 | 16 | 25 | |
2019 Australian CrossFit Championship | - | - | - | - | - | - | |
2019 Crossfit Open | 198.2 | - | - | 529 | 115.5 | - | |
2018 Crossfit Games | 19.7 | 28.5 | 16 | 25.5 | 31 | 13.7 | |
2018 Pacific Regional | 7.7 | - | - | 7.7 | 10 | 3 | |
2018 Crossfit Open | 176.5 | 512 | - | 88 | 123.7 | - | |
2017 Crossfit Games | 28.5 | 31 | 28.5 | 28.3 | 26 | 31.5 | |
2017 Pacific Regional | 7.5 | - | 9 | 3 | 10.5 | - | |
2017 Crossfit Open | 513.2 | - | - | - | 325.5 | 1264 | |
2016 Crossfit Games | 33.5 | 30 | 30 | 35 | 39 | 33 | |
2016 Pacific Regional | 12 | - | 6 | 36 | 9 | - |