| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 427 | 554.3 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Copa Sur | 24 | 21.6 | 0 | 0 | 0 |
| Individual Quarterfinals | 23 | 36 | 0 | 0 | 1 |
| CrossFit Open | 514 | 1234.8 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Copa Sur | 12 | 14.2 | 0 | 1 | 2 |
| Individual Quarterfinals | 24 | 41 | 0 | 0 | 0 |
| CrossFit Open | 424 | 672.7 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 4 more competition results for Bruna Fernandes on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 CrossFit Copa Sur | Complex | Barbell Complex | 191 lbs/86.8 kg |
| 2022 Individual Quarterfinals | Complex | The Other Total | 561 lbs/255 kg |
| 2023 Copa Sur | Snatch | Test 4 | 165 lbs/75 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 176 lbs/80 kg |