CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Quarterfinals | 80 | 125.8 | 0 | 0 | 0 | 5 |
CrossFit Open | 150 | 255 | 0 | 0 | 0 | 3 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Dubai CrossFit Championship | 12 | 10.9 | 0 | 1 | 3 | 9 |
Madrid CrossFit Championship | 2 | - | - | - | - | - |
CrossFit German Throwdown | 12 | 12.3 | 0 | 3 | 3 | 6 |
Individual Quarterfinals | 32 | 71 | 0 | 0 | 0 | 5 |
CrossFit Open | 73 | 268.8 | 0 | 0 | 0 | 4 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Norwegian CrossFit Championship | 5 | 8.8 | 0 | 2 | 7 | 9 |
CrossFit Open | 138 | 262 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
CrossFit French Throwdown | 16 | 18.4 | 0 | 1 | 3 | 9 |
Crossfit Open | 79 | 234.4 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Open | 517 | 942.8 | 0 | 0 | 0 | 6 |
Event + - Earn It - Pyramid Handstand Walk, Ski and Deficit HSPU
Competition: Madrid CrossFit Championship
Source Created On October 17, 2021 8:08PM PDT