| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Games | 31 | 26 | 0 | 0 | 2 | 
| Torian Pro | 3 | 5.7 | 2 | 4 | 5 | 
| Individual Quarterfinals | 4 | 10.2 | 1 | 3 | 4 | 
| CrossFit Open | 37 | 97.3 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| View 14 more competition results for Bayden Brown on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 CrossFit Games | Clean | Sandbag Ladder | 320 lbs/145.5 kg | 
| 2018 Crossfit Open | Clean | 18.2a | 353 lbs/160.5 kg | 
| 2021 Torian Pro | Clean and Jerk | Clean & Jerk | 159 lbs/72.3 kg | 
| 2022 Torian Pro | Complex | Barbell Complex | 315 lbs/143.2 kg | 
| 2022 Individual Quarterfinals | Complex | The Other Total | 957 lbs/435 kg | 
| 2021 CrossFit Open | Complex | 21.4 | 287 lbs/130.5 kg | 
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 402 lbs/182.7 kg | 
| 2020 CrossFit Games Final | Front Squat | 1 Rep Max Front Squat | 422 lbs/191.8 kg | 
| 2021 CrossFit Games | Snatch | 1 Rep Max Snatch | 225 lbs/102.3 kg | 
| 2018 Dubai CrossFit Championship | Snatch | Max Snatch | 120 lbs/54.5 kg | 
Elite Male field is looking pretty stacked with the addition of Bayden Brown
Competition: Down Under CrossFit Championship
Source Created On September 02, 2022 11:30AM PDT