August 3 - 7, 2022
View Competition Preview# | Name | Total Points | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
1 | Justin Medeiros | 1184 | 0 | 10 | 12 |
2 | Roman Khrennikov | 1157 | 2 | 5 | 10 |
3 | Ricky Garard | 1068 | 2 | 6 | 10 |
4 | Samuel Kwant | 975 | 0 | 6 | 7 |
5 | Jeffrey Adler | 950 | 2 | 3 | 6 |
6 | Patrick Vellner | 892 | 1 | 4 | 8 |
7 | Jayson Hopper | 887 | 0 | 4 | 7 |
8 | Lazar Đukić | 850 | 1 | 2 | 7 |
9 | Björgvin Karl Guðmundsson | 841 | 0 | 1 | 6 |
10 | Guilherme Malheiros | 831 | 2 | 5 | 7 |
11 | Saxon Panchik | 803 | 1 | 3 | 4 |
12 | Noah Ohlsen | 780 | 0 | 2 | 3 |
13 | Cole Sager | 733 | 0 | 2 | 4 |
14 | Nick Mathew | 728 | 2 | 3 | 4 |
15 | Jonne Koski | 725 | 0 | 2 | 5 |
16 | Brent Fikowski | 707 | 0 | 2 | 3 |
17 | Willy Georges | 688 | 0 | 1 | 3 |
18 | Travis Mayer | 685 | 0 | 1 | 2 |
19 | Dallin Pepper | 647 | 0 | 2 | 2 |
20 | Spencer Panchik | 635 | 0 | 1 | 4 |
21 | Uldis Upenieks | 595 | 1 | 2 | 3 |
22 | Will Moorad | 574 | 1 | 1 | 2 |
23 | Tim Paulson | 541 | 0 | 0 | 3 |
24 | Henrik Haapalainen | 538 | 0 | 0 | 1 |
25 | Alex Vigneault | 532 | 0 | 0 | 2 |
26 | Guillaume Briant | 525 | 0 | 0 | 0 |
27 | André Houdet | 508 | 0 | 0 | 2 |
28 | Jay Crouch | 507 | 0 | 0 | 0 |
29 | Enrico Zenoni | 443 | 0 | 1 | 2 |
30 | Alexandre Caron | 457 | 0 | 0 | 1 |
31 | Bayden Brown | 360 | 0 | 0 | 2 |
32 | Colten Mertens | 344 | 0 | 1 | 2 |
33 | Cole Greashaber | 341 | 0 | 0 | 2 |
34 | Tudor Magda | 338 | 0 | 0 | 2 |
35 | Austin Spencer | 316 | 0 | 0 | 1 |
36 | Moritz Fiebig | 304 | 0 | 0 | 1 |
37 | Giorgos Karavis | 212 | 0 | 0 | 0 |
38 | Agustin Richelme | 194 | 0 | 0 | 0 |
39 | Arthur Semenov | 125 | 0 | 0 | 0 |
40 | Kealan Henry | 62 | 0 | 0 | 0 |
CrossFit announce that the prize purse for the 2022 Games has been increased to a total of $2.2M. This will include prizes for all 40 individual athletes competing at the games this year.
Source Created On March 31, 2022 5:40AM PDT
Category | Count |
---|---|
Gymnastics | 11 |
Monostructural | 11 |
Weightlifting | 15 |
Movement | Event | |
---|---|---|
Gymnastics Movements | ||
Bar Muscle Ups | Jackie Pro | |
Block HSPU | Echo Press | |
Box Jump Overs | Up and Over | |
Chest To Bar Pull Ups | Bike to Work | |
Dips with parallel bar traverses | Elizabeth Elevated | |
GHD Situps | Up and Over | |
Handstand Walk | Speedy Skill Medley | |
Peg Board | Speedy Skill Medley | |
Pistols | Speedy Skill Medley | |
Ring Muscle Up | Up and Over | |
Toes To Bar | Bike to Work | |
Monostructural Movements | ||
Bike | Bike to Work | |
Double Under Crossovers | Speedy Skill Medley | |
Double Unders | Speedy Skill Medley | |
Echo Bike | Echo Press | |
Pool Swim | Rinse 'N' Repeat | |
Row | Jackie Pro | |
Running | Shuttle to Overhead A (Run) | |
Running | Hat Trick | |
Running | The Capitol | |
Single Unders | Speedy Skill Medley | |
Ski Erg | Rinse 'N' Repeat | |
Weightlifting Movements | ||
Clean | Sandbag Ladder | |
Clean and Jerk | The Alpaca | |
Deadlift | Back Nine | |
Front Squat | Back Nine | |
Jerks | Shuttle to Overhead B (Max Jerks) | |
Lunge | Up and Over | |
Odd Object Carry | The Capitol | |
Odd Object Carry | The Capitol | |
Pig Flip/Odd Object Flip | The Capitol | |
Sled Push | The Alpaca | |
Snatch | Hat Trick | |
Squat Clean | Elizabeth Elevated | |
Thruster | Jackie Pro | |
Wall Balls | Hat Trick | |
Yoke Carry | Back Nine |
Scheme | Count |
---|---|
Single Movement | 3 |
Couplet | 4 |
Triplet | 4 |
4 or More Movements | 2 |
Chipper | 1 |
Time Domain | Count |
---|---|
Less than 5 minutes | 2 |
5 to 10 minutes | 5 |
10 to 20 minutes | 3 |
Greater than 20 minutes | 2 |
Max Lift | 2 |