August 3 - 7, 2022
# | Name | Total Points |
---|---|---|
1 | Tia-Clair Toomey-Orr | 1158 |
2 | Mallory O'Brien | 1045 |
3 | Laura Horváth | 981 |
4 | Danielle Brandon | 937 |
5 | Brooke Wells | 904 |
6 | Emma Lawson | 893 |
7 | Kara Saunders | 890 |
8 | Gabriela Migała | 868 |
9 | Haley Adams | 867 |
10 | Alexis Raptis | 859 |
11 | Arielle Loewen | 828 |
12 | Emma Mcquaid | 798 |
13 | Kristi O'Connell | 785 |
14 | Amanda Barnhart | 778 |
15 | Jacqueline Dahlstrøm | 764 |
16 | Lucy Campbell | 760 |
17 | Dani Speegle | 750 |
18 | Ellie Turner | 728 |
19 | Matilde Øyen Garnes | 663 |
20 | Karin Freyová | 642 |
21 | Paige Semenza | 636 |
22 | Thuridur Erla Helgadottir | 582 |
23 | Carolyne Prevost | 565 |
24 | Alex Gazan | 553 |
25 | Paige Powers | 509 |
26 | Seungyeon Choi | 493 |
27 | Christine Kolenbrander | 488 |
28 | Baylee Rayl Christophel | 455 |
29 | Seher Kaya | 443 |
30 | Rebecca Fuselier | 352 |
31 | Sydney Michalyshen | 342 |
32 | Freya Moosbrugger | 335 |
33 | Victoria Campos | 318 |
34 | Sólveig Sigurðardóttir | 299 |
35 | Elisa Fuliano | 296 |
36 | Caroline Spencer | 281 |
37 | Julia Kato | 258 |
38 | Elena Carratalá Sanahuja | 223 |
39 | Michelle Merand | 210 |
40 | Emily Rolfe | 61 |
# | Name | Total Points |
---|---|---|
1 | Justin Medeiros | 1184 |
2 | Roman Khrennikov | 1157 |
3 | Ricky Garard | 1068 |
4 | Samuel Kwant | 975 |
5 | Jeffrey Adler | 950 |
6 | Patrick Vellner | 892 |
7 | Jayson Hopper | 887 |
8 | Lazar Đukić | 850 |
9 | Björgvin Karl Guðmundsson | 841 |
10 | Guilherme Malheiros | 831 |
11 | Saxon Panchik | 803 |
12 | Noah Ohlsen | 780 |
13 | Cole Sager | 733 |
14 | Nick Mathew | 728 |
15 | Jonne Koski | 725 |
16 | Brent Fikowski | 707 |
17 | Willy Georges | 688 |
18 | Travis Mayer | 685 |
19 | Dallin Pepper | 647 |
20 | Spencer Panchik | 635 |
21 | Uldis Upenieks | 595 |
22 | Will Moorad | 574 |
23 | Tim Paulson | 541 |
24 | Henrik Haapalainen | 538 |
25 | Alex Vigneault | 532 |
26 | Guillaume Briant | 525 |
27 | André Houdet | 508 |
28 | Jay Crouch | 507 |
29 | Enrico Zenoni | 443 |
30 | Alexandre Caron | 457 |
31 | Bayden Brown | 360 |
32 | Colten Mertens | 344 |
33 | Cole Greashaber | 341 |
34 | Tudor Magda | 338 |
35 | Austin Spencer | 316 |
36 | Moritz Fiebig | 304 |
37 | Giorgos Karavis | 212 |
38 | Agustín Richelme | 194 |
39 | Arthur Semenov | 125 |
40 | Kealan Henry | 62 |
CrossFit announce that the prize purse for the 2022 Games has been increased to a total of $2.2M. This will include prizes for all 40 individual athletes competing at the games this year.
Source Created On March 31, 2022 5:40AM PDT
Category | Count |
---|---|
Gymnastics | 11 |
Monostructural | 11 |
Weightlifting | 15 |
Movement | Event | |
---|---|---|
Gymnastics Movements | ||
Bar Muscle Ups | Jackie Pro | |
Block HSPU | Echo Press | |
Box Jump Overs | Up and Over | |
Chest To Bar Pull Ups | Bike to Work | |
Dips with parallel bar traverses | Elizabeth Elevated | |
GHD Situps | Up and Over | |
Handstand Walk | Speedy Skill Medley | |
Peg Board | Speedy Skill Medley | |
Pistols | Speedy Skill Medley | |
Ring Muscle Up | Up and Over | |
Toes To Bar | Bike to Work | |
Monostructural Movements | ||
Bike | Bike to Work | |
Double Under Crossovers | Speedy Skill Medley | |
Double Unders | Speedy Skill Medley | |
Echo Bike | Echo Press | |
Pool Swim | Rinse 'N' Repeat | |
Row | Jackie Pro | |
Running | Shuttle to Overhead A (Run) | |
Running | Hat Trick | |
Running | The Capitol | |
Single Unders | Speedy Skill Medley | |
Ski Erg | Rinse 'N' Repeat | |
Weightlifting Movements | ||
Clean | Sandbag Ladder | |
Clean and Jerk | The Alpaca | |
Deadlift | Back Nine | |
Front Squat | Back Nine | |
Jerks | Shuttle to Overhead B (Max Jerks) | |
Lunge | Up and Over | |
Odd Object Carry | The Capitol | |
Odd Object Carry | The Capitol | |
Pig Flip/Odd Object Flip | The Capitol | |
Sled Push | The Alpaca | |
Snatch | Hat Trick | |
Squat Clean | Elizabeth Elevated | |
Thruster | Jackie Pro | |
Wall Balls | Hat Trick | |
Yoke Carry | Back Nine |
Scheme | Count |
---|---|
Single Movement | 3 |
Couplet | 4 |
Triplet | 4 |
4 or More Movements | 2 |
Chipper | 1 |
Time Domain | Count |
---|---|
Less than 5 minutes | 2 |
5 to 10 minutes | 5 |
10 to 20 minutes | 3 |
Greater than 20 minutes | 2 |
Max Lift | 2 |