| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Wodapalooza RX | 22 | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 487 | 902 | 0 | 0 | 0 | 
| Wodapalooza | 38 | 36 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| German Throwdown | 25 | - | |||
| CrossFit Open | 722 | 2252 | 0 | 1 | 1 | 
| Wodapalooza Team(Czechoslovakia | 21 | - | - | - | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Wodapalooza | Withdrew From Event | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| View 7 more competition results for Martin Feiferlík on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2024 Wodapalooza | Complex | Double or Nothin | 255 lbs/115.9 kg | 
| 2021 CrossFit Open | Complex | 21.4 | 315 lbs/143.2 kg | 
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 441 lbs/200.5 kg | 
| 2023 CrossFit Open | Thruster | 23.2B | 337 lbs/153.2 kg |