| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 452 | 1614.8 | 0 | 0 | 0 | 
| Wodapalooza Team(Conquer / Lift Heavy Often | 18 | - | - | - | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 163 | 335 | 0 | 0 | 0 | 
| Wodapalooza | 31 | 25.8 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| View 8 more competition results for Devin O'Neill on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2019 Mid-Atlantic CrossFit Challenge | Clean and Jerk | Milo Part 2 | 325 lbs/147.7 kg | 
| 2020 CrossFit Filthy 150 | Snatch | 1 Rep Max Snatch | 130 lbs/59.1 kg | 
| 2019 Mid-Atlantic CrossFit Challenge | Snatch | Milo Part 1 | 290 lbs/131.8 kg | 
| 2023 CrossFit Open | Thruster | 23.2B | 275 lbs/125 kg | 
| Competition | Event | 
|---|---|
| 2019 Mid-Atlantic CrossFit Challenge | Flawless Victory Part 1 | 
| 2019 Mid-Atlantic CrossFit Challenge | Milo Part 1 |