CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Granite Games | 6 | 8.2 | 0 | 2 | 3 | 6 |
Quarterfinals | 30 | 99 | 0 | 0 | 0 | 5 |
CrossFit Open | 208 | 416.3 | 0 | 0 | 0 | 3 |
Wodapalooza | 29 | 25.3 | 0 | 0 | 1 | 8 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Last Chance Qualifier | 12 | 12 | 0 | 1 | 1 | 4 |
Granite Games | 6 | 8 | 0 | 2 | 4 | 7 |
Individual Quarterfinals | 14 | 69.6 | 0 | 0 | 0 | 5 |
CrossFit Open | 37 | 212.5 | 0 | 0 | 0 | 4 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
CrossFit Mayhem Classic | 24 | 19 | 0 | 0 | 0 | 7 |
CrossFit Filthy 150 | 9 | 10.8 | 0 | 2 | 4 | 9 |
CrossFit Open | 59 | 136.6 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Open | 98 | 264.8 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Central Regional | 24 | 22.3 | 0 | 0 | 0 | 6 |
Crossfit Open | 305 | 839 | 0 | 0 | 0 | 6 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Open | 1796 | - | 0 | - | - | - |
CrossFit Competition | Lift | Weight |
---|---|---|
2022 Granite Games | Barbell Complex | 335 lbs/152.3 kg |
2022 Quarterfinals | The Other Total | 1028 lbs/467.3 kg |
2021 Last Chance Qualifier | 3 Rep Max Deadlift | 555 lbs/252.3 kg |
2021 Granite Games | 2018's Flashback Snatch (1 Rep Max Snatch) | 290 lbs/131.8 kg |
2021 Individual Quarterfinals | Test 4 (4 Rep Max Front Squat) | 395 lbs/179.5 kg |
2021 CrossFit Open | 21.4 | 305 lbs/138.6 kg |
2020 CrossFit Filthy 150 | 1 Rep Max Snatch | 128 lbs/58.2 kg |
Nick Mathew is going to be rocking the crop top at Wodapalooza in January. The 6th place finisher at the Granite Games this year shared his invite through his Instagram stories.
Competition: Wodapalooza
Source Created On November 12, 2021 6:59AM PST