CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Torian Pro | 1 | 4.6 | 0 | 6 | 6 |
Individual Quarterfinals | 2 | 7.2 | 1 | 2 | 4 |
CrossFit Open | 13 | 195.8 | 0 | 0 | 0 |
Wodapalooza Team(Team Gowod | 2 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Down Under CrossFit Championship | 1 | 2.6 | 2 | 6 | 7 |
CrossFit Games | 28 | 22.2 | 0 | 0 | 0 |
Torian Pro | 1 | 2.8 | 1 | 6 | 6 |
Individual Quarterfinals | 2 | 6.4 | 0 | 3 | 5 |
CrossFit Open | 7 | 17.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Games | 22 | 18.4 | 0 | 1 | 3 |
Torian Pro | 2 | 6.4 | 0 | 3 | 7 |
Individual Quarterfinals | 1 | 7.2 | 0 | 2 | 4 |
CrossFit Open | 17 | 152.8 | 0 | 0 | 1 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games - Online | 18 | 15.6 | 0 | 1 | 1 |
Australian CrossFit Championship | 1 | 5.2 | 1 | 8 | 11 |
The Southfit CrossFit Challenge | 2 | - | |||
CrossFit Open | 170 | 335.2 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Down Under CrossFit Championship | 3 | 10.4 | 0 | 2 | 3 |
Crossfit Open | 129 | 333.4 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 400 | 1029.5 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 1173 | - |
CrossFit Competition | Lift | Weight |
---|---|---|
2022 Down Under CrossFit Championship | E5 - Regionals 12.5 | 123 lbs/55.9 kg |
2022 CrossFit Games | Sandbag Ladder | 280 lbs/127.3 kg |
2022 Torian Pro | Barbell Complex | 320 lbs/145.5 kg |
2022 Quarterfinals | The Other Total | 1013 lbs/460.5 kg |
2021 Individual Quarterfinals | Test 4 (4 Rep Max Front Squat) | 377 lbs/171.4 kg |
2021 CrossFit Open | 21.4 | 289 lbs/131.4 kg |
2020 Crossfit Games - Online | 1 Rep Max Front Squat | 412 lbs/187.3 kg |
2019 Down Under CrossFit Championship | Clean and Jerk | 325 lbs/147.7 kg |
2018 Crossfit Open | 18.2a | 309 lbs/140.5 kg |
After a 9 week squat cycle, Jay Crouch set a new PR for his back squat at 225kg/495lbs.
Source Created On November 29, 2021 6:05AM PST