CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 476 | 1672 | 0 | 0 | 1 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Torian Pro | 4 | 7.8 | 0 | 1 | 5 |
Individual Quarterfinals | 11 | 25.2 | 1 | 1 | 3 |
CrossFit Open | 604 | 994 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Games | 16 | 15.1 | 0 | 5 | 5 |
Torian Pro | 1 | 6.7 | 1 | 5 | 5 |
Individual Quarterfinals | 10 | 29.4 | 2 | 3 | 3 |
CrossFit Open | 522 | 1561.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 183 | 348.2 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Wodapalooza CrossFit Festival | 24 | 20.3 | 0 | 0 | 0 |
Crossfit Open | 85 | 231.6 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 34 | 27 | 1 | 1 | 2 |
Pacific Regional | 4 | 11.2 | 1 | 3 | 4 |
Crossfit Open | 389 | 1005.8 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 416 | 734.6 | 0 | 0 | 0 |
CrossFit Competition | Lift | Weight |
---|---|---|
2022 Torian Pro | Barbell Complex | 315 lbs/143.2 kg |
2022 Quarterfinals | The Other Total | 1036 lbs/470.9 kg |
2021 CrossFit Games | 1 Rep Max Snatch | 300 lbs/136.4 kg |
2021 Individual Quarterfinals | Test 4 (4 Rep Max Front Squat) | 424 lbs/192.7 kg |
2021 CrossFit Open | 21.4 | 317 lbs/144.1 kg |
2018 Crossfit Games | CrossFit Total | 1255 lbs/570.5 kg |
2018 Crossfit Open | 18.2a | 377 lbs/171.4 kg |
Royce Dunne is a 3-peat winnner of the Elite Fitness League Competition at CrossFit CQ in Rockhampton, QLD Australia.
Source Created On October 31, 2021 1:35PM PDT
Average Event Finish by Event Type | |||||||
---|---|---|---|---|---|---|---|
Competition | All Events | Single Modality | Couplets | Triplets | 4 or More Movement Workouts | Chippers | Pyramid Chippers |
2023 | - | - | - | - | - | - | - |
2022 | - | - | - | - | - | - | - |
2022 | - | - | - | - | - | - | - |
2022 | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - |