CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Copa Sur | 17 | 16.1 | 0 | 0 | 1 |
Individual Quarterfinals | 21 | 35.8 | 0 | 0 | 0 |
CrossFit Open | 394 | 1030.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Copa Sur | 13 | 15 | 0 | 1 | 1 |
Individual Quarterfinals | 7 | 13.2 | 0 | 2 | 2 |
CrossFit Open | 549 | 831 | 0 | 0 | 0 |
Wodapalooza | Withdrew From Event | 31.6 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 8 more competition results for Thais Nunes on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2022 CrossFit Copa Sur | Complex | Barbell Complex | 220 lbs/100 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 659 lbs/299.5 kg |
2021 CrossFit Open | Complex | 21.4 | 205 lbs/93.2 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 266 lbs/120.9 kg |
2023 Copa Sur | Snatch | Test 4 | 175 lbs/79.5 kg |
2023 CrossFit Open | Thruster | 23.2B | 206 lbs/93.6 kg |