CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Quarterfinals | 62 | 156.6 | 0 | 0 | 0 | 5 |
CrossFit Open | 8 | 24 | 1 | 1 | 1 | 3 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Granite Games | 11 | 14.3 | 1 | 3 | 3 | 7 |
Individual Quarterfinals | 48 | 146.4 | 0 | 0 | 0 | 5 |
CrossFit Open | 47 | 252.5 | 0 | 1 | 1 | 4 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games - Online | 17 | 15.9 | 0 | 1 | 2 | 7 |
Wodapalooza CrossFit Festival | 24 | 20.8 | 0 | 0 | 2 | 9 |
CrossFit Mayhem Classic | 18 | 17.3 | 0 | 0 | 1 | 7 |
CrossFit Open | 17 | 50.2 | 0 | 0 | 2 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Open | 200 | 467.6 | 0 | 0 | 1 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
South Regional | 19 | 20.2 | 0 | 1 | 2 | 6 |
Crossfit Open | 290 | 806 | 0 | 0 | 0 | 6 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
South Regional | 31 | 29.8 | 0 | 0 | 2 | 6 |
Crossfit Open | 180 | 384 | 0 | 0 | 0 | 5 |
Scott Tetlow shared that he is nursing a neck/back injury that is shifting his training to just sessions on the bike.
Source Created On November 12, 2021 7:05AM PST