No Past Results Found |
---|
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2018 Crossfit Open | Clean | 18.2a | 328 lbs/149.1 kg |
2022 CanWest Games | Complex | HWPO Selection | 5545 lbs/2520.5 kg |
2022 Mid Atlantic CrossFit Challenge | Complex | Barbell Complex | 315 lbs/143.2 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 945 lbs/429.5 kg |
2021 CrossFit Open | Complex | 21.4 | 283 lbs/128.6 kg |
2018 Crossfit Games | Complex | CrossFit Total | 1035 lbs/470.5 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 351 lbs/159.5 kg |
2023 Rogue Invitational - The "Q" | Overhead Squat | Workout 1B | 290 lbs/131.8 kg |
2023 North America West Semifinal | Snatch | Test 4 | 250 lbs/113.6 kg |
2019 CrossFit French Throwdown | Snatch | 110 lbs/50 kg | |
See 2 max lifts for Mitchel Stevenson on Fran Lung Analytics |