CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Wodapalooza Team(King B.K & Friends | 6 | - | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Dubai Fitness Championship | Withdrew From Event | 9.8 | 0 | 2 | 3 | 5 |
CrossFit Open | 71 | 157.7 | 0 | 0 | 0 | 3 |
Wodapalooza Team(Thunder From Down Under | 2 | - | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Last Chance Qualifier | 5 | 9.5 | 0 | 2 | 3 | 4 |
Torian Pro | 6 | 10.4 | 0 | 1 | 5 | 7 |
Individual Quarterfinals | 2 | 8.4 | 1 | 2 | 4 | 5 |
CrossFit Open | 33 | 203 | 0 | 0 | 0 | 4 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games - Online | 26 | 20.9 | 0 | 1 | 2 | 7 |
Australian CrossFit Championship | Withdrew From Event | - | 0 | - | - | - |
Pandaland CrossFit Challenge | 1 | 2.6 | 1 | 4 | 5 | 5 |
CrossFit Open | 58 | 135.6 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Fittest in Cape Town | 19 | 17.3 | 0 | 1 | 2 | 10 |
Crossfit Open | 126 | 325.8 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 24 | 20.7 | 0 | 1 | 3 | 14 |
Pacific Regional | 3 | 8.3 | 0 | 1 | 5 | 6 |
Crossfit Open | 53 | 313.7 | 0 | 0 | 0 | 6 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Pacific Regional | 7 | 8.8 | 0 | 1 | 5 | 6 |
Crossfit Open | 30 | 118.8 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 38 | 28.1 | 0 | 1 | 1 | 15 |
Pacific Regional | 3 | 8 | 1 | 4 | 4 | 7 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 33 | 26.6 | 0 | 1 | 1 | 13 |
Pacific Regional | 1 | 7.1 | 0 | 5 | 5 | 7 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 27 | 24.3 | 0 | 1 | 1 | 13 |
CrossFit Competition | Lift | Weight |
---|---|---|
2022 Dubai Fitness Championship | Hang Clean Ladder | 167 lbs/75.9 kg |
2021 Last Chance Qualifier | 3 Rep Max Deadlift | 521 lbs/236.8 kg |
2021 Individual Quarterfinals | Test 4 (4 Rep Max Front Squat) | 355 lbs/161.4 kg |
2021 CrossFit Open | 21.4 | 300 lbs/136.4 kg |
2020 Crossfit Games - Online | 1 Rep Max Front Squat | 366 lbs/166.4 kg |
2020 Pandaland CrossFit Challenge | 265 lbs/120.5 kg | |
2018 Crossfit Games | CrossFit Total | 1115 lbs/506.8 kg |
2018 Crossfit Open | 18.2a | 333 lbs/151.4 kg |
2016 Crossfit Games | Ranch Deadlift Ladder | 505 lbs/229.5 kg |
2015 Crossfit Games | Clean and Jerk | 301 lbs/136.8 kg |
2015 Pacific Regional | Regionals 15.5 | 258 lbs/117.3 kg |
2014 Crossfit Games | Overhead Squat | 315 lbs/143.2 kg |
Luka Đukić, Khan Porter and Victor Hoffer are confirmed for the Dubai Fitness Championship.
Competition: Dubai Fitness Championship
Releated Athletes: Khan Porter Victor Hoffer
Source Created On October 17, 2022 4:05PM PDT
It is looking good for Khan Porter to be back on the competition floor as an individual at DCC.
Competition: Dubai Fitness Championship
Source Created On September 29, 2022 10:19AM PDT
Khan Porter, who join two other athletes just days before the competition after the third member of the team could not get a VISA in team, has won the Elfit Men's team competition.
Source Created On November 29, 2021 6:20AM PST
Competition | Event |
---|---|
2021 Individual Quarterfinals | Test 3 |
2020 Pandaland CrossFit Challenge | Event # 3 |
2016 Pacific Regional | Regionals 16.7 |
Average Event Finish by Time Domain | |||||||
---|---|---|---|---|---|---|---|
Competition | All Events | Max Lifts | 0 to 5 Minutes | 5 to 10 Minutes | 10 to 20 Minutes | 20+ Minutes | |
2023 Wodapalooza Team | - | - | - | - | - | - | |
2022 Dubai Fitness Championship | 9.8 | 5 | 7 | - | 19 | 9 | |
2022 CrossFit Open | 157.7 | - | - | 229 | 15 | - | |
2022 Wodapalooza Team | - | - | - | - | - | - | |
2021 Last Chance Qualifier | 9.5 | 7 | - | 3 | 21 | - | |
2021 Torian Pro | 10.4 | 9 | 10.5 | 11.3 | - | 9 | |
2021 Individual Quarterfinals | 8.4 | 24 | 3 | 4 | 7 | - | |
2021 CrossFit Open | 203 | 254 | - | 313 | 122.5 | - | |
2020 Crossfit Games - Online | 20.9 | 28 | 16.5 | - | 28 | 24 | |
2020 Australian CrossFit Championship | - | - | - | - | - | - | |
2020 Pandaland CrossFit Challenge | 2.6 | - | 2 | 1.5 | 6 | 2 | |
2020 CrossFit Open | 135.6 | - | - | 94 | 163.3 | - | |
2019 Fittest in Cape Town | 17.3 | - | 18.6 | 2 | 22 | 19 | |
2019 Crossfit Open | 325.8 | - | - | 214 | 353.8 | - | |
2018 Crossfit Games | 20.7 | 28 | 24 | 13 | 9 | 18.3 | |
2018 Pacific Regional | 8.3 | - | - | 7.7 | 8.5 | 10 | |
2018 Crossfit Open | 313.7 | 984 | - | 111 | 225.3 | - | |
2017 Pacific Regional | 8.8 | - | 7.5 | 8.5 | 10.5 | - | |
2017 Crossfit Open | 118.8 | - | - | - | 116.3 | 129 | |
2016 Crossfit Games | 28.1 | 23 | 27.6 | 26.8 | 36.3 | 22 | |
2016 Pacific Regional | 8 | - | 6 | 3 | 10.3 | - | |
2015 Crossfit Games | 26.6 | 24.5 | 32.5 | 30.5 | 26.7 | 15 | |
2015 Pacific Regional | 7.1 | 3 | 8.3 | 14 | 4 | 4 | |
2014 Crossfit Games | 24.3 | 34 | 25 | 29.7 | 24 | 9.5 |