CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
CrossFit Open | 71 | 157.7 | 0 | 0 | 0 | 3 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Last Chance Qualifier | 5 | 9.8 | 0 | 2 | 3 | 4 |
Torian Pro | 6 | 10.4 | 0 | 1 | 5 | 7 |
Individual Quarterfinals | 2 | 8.4 | 1 | 2 | 4 | 5 |
CrossFit Open | 33 | 203 | 0 | 0 | 0 | 4 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games - Online | 26 | 20.9 | 0 | 1 | 2 | 7 |
Australian CrossFit Championship | Withdrew From Event | - | 0 | - | - | - |
Pandaland CrossFit Challenge | 1 | 2.6 | 1 | 4 | 5 | 5 |
CrossFit Open | 58 | 135.6 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Fittest in Cape Town | 19 | 17.3 | 0 | 1 | 2 | 10 |
Crossfit Open | 126 | 325.8 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 24 | 20.7 | 0 | 1 | 3 | 14 |
Pacific Regional | 3 | 8.3 | 0 | 1 | 5 | 6 |
Crossfit Open | 53 | 313.7 | 0 | 0 | 0 | 6 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Pacific Regional | 7 | 8.8 | 0 | 1 | 5 | 6 |
Crossfit Open | 30 | 118.8 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 38 | 28.1 | 0 | 1 | 1 | 15 |
Pacific Regional | 3 | 8 | 1 | 4 | 4 | 7 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 33 | 26.6 | 0 | 1 | 1 | 13 |
Pacific Regional | 1 | 7.1 | 0 | 5 | 5 | 7 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 27 | 24.3 | 0 | 1 | 1 | 13 |
Khan Porter, who join two other athletes just days before the competition after the third member of the team could not get a VISA in team, has won the Elfit Men's team competition.
Source Created On November 29, 2021 6:20AM PST