| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Rogue Invitational | 9 | 10.3 | 2 | 3 | 5 | 
| Crash Crucible | 1 | 3.5 | 3 | 5 | 6 | 
| CrossFit Games | 12 | 14.1 | 1 | 2 | 3 | 
| NorCal Classic | Withdrew From Event | 8.3 | 1 | 1 | 3 | 
| Mayhem Classic | 2 | 4.4 | 0 | 4 | 4 | 
| CrossFit Open | 1 | 1.3 | 2 | 3 | 3 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Crash Crucible | 1 | 2.6 | 4 | 6 | 7 | 
| NorCal Classic | 1 | 4 | 2 | 6 | 9 | 
| West Coast Classic | 11 | 12.2 | 2 | 3 | 3 | 
| Individual Quarterfinals | 9 | 20 | 0 | 2 | 2 | 
| CrossFit Open | 19 | 61.3 | 1 | 2 | 2 | 
| Wodapalooza | 13 | 15.3 | 1 | 1 | 1 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Crash Crucible | 2 | 5.1 | 4 | 4 | 6 | 
| CrossFit Games | 18 | 16.3 | 1 | 1 | 2 | 
| North America West Semifinal | 8 | 15.9 | 1 | 3 | 4 | 
| Individual Quarterfinals | 16 | 30.8 | 0 | 0 | 1 | 
| CrossFit Open | 3 | 92 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Games | 32 | 27 | 0 | 1 | 2 | 
| Granite Games | 4 | 8.3 | 1 | 4 | 4 | 
| Individual Quarterfinals | 35 | 110 | 0 | 0 | 0 | 
| CrossFit Open | 4 | 11.7 | 0 | 1 | 2 | 
| Wodapalooza | 12 | 14.9 | 1 | 3 | 3 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
 View 13 more competition results for Colten Mertens on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2025 CrossFit Games | Back Squat | 1RM Back Squat | 570 lbs/259.1 kg | 
| 2025 World Fitness Project Tour Event 2 | Clean | Pro 4A | 405 lbs/184.1 kg | 
| 2022 CrossFit Games | Clean | Sandbag Ladder | 280 lbs/127.3 kg | 
| 2018 Crossfit Open | Clean | 18.2a | 309 lbs/140.5 kg | 
| 2020 The Rogue Invitational | Clean and Jerk | Clean and Jerk Lift Off | 330 lbs/150 kg | 
| 2024 Wodapalooza | Complex | Double or Nothin | 265 lbs/120.5 kg | 
| 2023 CrossFit Games | Complex | Olympic Total | 597 lbs/271.4 kg | 
| 2022 Granite Games | Complex | Barbell Complex | 335 lbs/152.3 kg | 
| 2022 Individual Quarterfinals | Complex | The Other Total | 1082 lbs/491.8 kg | 
| 2021 CrossFit Open | Complex | 21.4 | 296 lbs/134.5 kg | 
| See 7 max lifts for Colten Mertens on Fran Lung Analytics | |||