CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Quarterfinals | 38 | 115.4 | 0 | 0 | 0 | 5 |
CrossFit Open | 17 | 50.7 | 0 | 0 | 0 | 3 |
Wodapalooza | 16 | 16.4 | 0 | 1 | 2 | 8 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Rogue Invitational | Withdrew From Event | 11.7 | 0 | 1 | 3 | 6 |
CrossFit Games | 8 | 11.7 | 0 | 4 | 8 | 15 |
CrossFit Atlas Games | 3 | 7.3 | 0 | 2 | 5 | 6 |
Individual Quarterfinals | 15 | 72.8 | 0 | 0 | 1 | 5 |
CrossFit Open | 118 | 528.3 | 0 | 0 | 0 | 4 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
CrossFit Open | 112 | 253.8 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 25 | 24.4 | 0 | 0 | 0 | 5 |
Crossfit Open | 25 | 91.4 | 0 | 0 | 1 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
East Regional | 25 | 21.2 | 0 | 0 | 1 | 6 |
Crossfit Open | 2 | 73.2 | 0 | 0 | 1 | 6 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
East Regional | 40 | - | 0 | - | - | - |
Crossfit Open | 3 | 27.8 | 0 | 1 | 2 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 9 | 15.2 | 0 | 1 | 4 | 15 |
East Regional | 5 | 9.9 | 0 | 2 | 4 | 7 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 11 | 15.8 | 0 | 1 | 3 | 13 |
East Regional | 2 | 6.1 | 0 | 3 | 6 | 7 |
Alex has removed himself from the competition for Medical Reasons
Competition: Rogue Invitational
Source Created On October 30, 2021 2:12PM PDT