CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Rogue Invitational | 5 | - | |||
CrossFit Games | 5 | 10.5 | 0 | 4 | 6 |
North America West Semifinal | 1 | 10.9 | 2 | 4 | 4 |
Individual Quarterfinals | 2 | 8.2 | 0 | 1 | 4 |
CrossFit Open | 5 | 68.5 | 0 | 0 | 0 |
Wodapalooza Team(A.K.A Humble Killers | 3 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Zelos Games | 5 | 5.3 | 0 | 2 | 4 |
CrossFit Games | 24 | 21.4 | 0 | 0 | 2 |
Granite Games | 4 | 5.8 | 1 | 3 | 5 |
Individual Quarterfinals | 12 | 41.8 | 0 | 0 | 1 |
CrossFit Open | 193 | 323 | 0 | 0 | 0 |
Wodapalooza Team(Born Primtive Underdogs | 7 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
West Coast Classic | 16 | 17.1 | 0 | 0 | 2 |
Individual Quarterfinals | 94 | 225.6 | 0 | 0 | 0 |
CrossFit Open | 317 | 809 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 90041 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 1453 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 46940 | - |
CrossFit Competition | Lift | Weight |
---|
Kari Pearce, Arielle Loewen, and Alex Gazan are going team together at Wodapalooza
Competition: Wodapalooza
Releated Athletes: Arielle Loewen Alex Gazan Kari Pearce
Source Created On November 30, 2022 10:13AM PST
Competition | Event |
---|---|
2022 Granite Games | 2014 Regional IE5 |