| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Rogue Invitational | 10 | 10 | 0 | 2 | 5 | 
| CrossFit Games | 5 | 10.6 | 1 | 2 | 5 | 
| In-Affiliate Semifinals | 3 | 9.6 | 1 | 2 | 3 | 
| CrossFit Open | 16 | 43 | 0 | 0 | 0 | 
| Wodapalooza | 17 | 19.8 | 0 | 0 | 2 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Rogue Invitational | 3 | 8.3 | 0 | 2 | 6 | 
| CrossFit Games | Withdrew From Event | 20.6 | 0 | 0 | 1 | 
| West Coast Classic | 3 | 8.3 | 1 | 2 | 4 | 
| Individual Quarterfinals | 4 | 9 | 1 | 2 | 2 | 
| CrossFit Open | 4 | 25.7 | 0 | 1 | 1 | 
| Wodapalooza | 4 | 7.8 | 1 | 3 | 4 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Rogue Invitational | 8 | 9.7 | 0 | 3 | 5 | 
| CrossFit Games | 3 | 8.4 | 0 | 5 | 6 | 
| North America West Semifinal | 3 | 9.7 | 0 | 2 | 4 | 
| Individual Quarterfinals | 1 | 5.6 | 0 | 2 | 5 | 
| CrossFit Open | 4 | 61 | 0 | 0 | 1 | 
| Wodapalooza Team(A.K.A Humble Killers | 3 | - | - | - | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Rogue Invitational | 10 | 9.8 | 0 | 1 | 5 | 
| CrossFit Games | 11 | 14.1 | 1 | 1 | 7 | 
| Syndicate Crown | 6 | 8.2 | 0 | 1 | 5 | 
| Individual Quarterfinals | 10 | 32.6 | 0 | 0 | 1 | 
| CrossFit Open | 16 | 46.7 | 0 | 0 | 0 | 
| Wodapalooza | 3 | 7.5 | 0 | 3 | 6 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
 View 9 more competition results for Arielle Loewen on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2025 CrossFit Games | Back Squat | 1RM Back Squat | 290 lbs/131.8 kg | 
| 2025 World Fitness Project Tour Event 2 | Clean | Pro 4A | 252 lbs/114.5 kg | 
| 2022 CrossFit Games | Clean | Sandbag Ladder | 190 lbs/86.4 kg | 
| 2018 Crossfit Open | Clean | 18.2a | 216 lbs/98.2 kg | 
| 2025 Wodapalooza | Complex | Worth The Weight | 230 lbs/104.5 kg | 
| 2024 Wodapalooza | Complex | Double or Nothin | 175 lbs/79.5 kg | 
| 2023 CrossFit Games | Complex | Olympic Total | 422 lbs/191.8 kg | 
| 2022 Syndicate Crown | Complex | Barbell Complex | 210 lbs/95.5 kg | 
| 2022 Individual Quarterfinals | Complex | The Other Total | 648 lbs/294.5 kg | 
| 2021 Rogue Invitational | Complex | Bella Complex | 225 lbs/102.3 kg | 
| See 9 max lifts for Arielle Loewen on Fran Lung Analytics | |||
Kari Pearce, Arielle Loewen, and Alex Gazan are going team together at Wodapalooza
Competition: Wodapalooza
Releated Athletes: Arielle Loewen Alex Gazan Kari Pearce
Source Created On November 30, 2022 10:13AM PST
Dallin Pepper, Arielle Loewen, Guilherme Malheiros, Emily Rolfe have been confirmed on the Wodapalooza Instagram
Competition: Wodapalooza
Releated Athletes: Arielle Loewen Guilherme Malheiros Emily Rolfe
Source Created On November 30, 2022 10:09AM PST
Loewen continues to ride the wave of success, as she has received an invite to Wodapalooza in January. She posted a poll on IG if she should attend or not, with a 99% favourable result.
Competition: Wodapalooza
Source Created On November 11, 2021 6:34AM PST
Arielle Loewen wins the first ever Zelos Games. Loewen took home $9,250 from this victory.
Source Created On November 03, 2021 1:20PM PDT