CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Games | 17 | 16.3 | 0 | 1 | 2 |
North America East Semifinal | 12 | 16.6 | 0 | 1 | 3 |
Individual Quarterfinals | 5 | 20.8 | 0 | 2 | 2 |
CrossFit Open | 44 | 401.3 | 0 | 0 | 0 |
Wodapalooza Team(Team Panchik | 5 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Games | 20 | 19.2 | 0 | 1 | 4 |
Mid Atlantic CrossFit Challenge | 5 | 8 | 0 | 3 | 4 |
Individual Quarterfinals | 11 | 55.4 | 0 | 2 | 2 |
CrossFit Open | 28 | 85.7 | 0 | 0 | 0 |
Wodapalooza | 7 | 11.3 | 0 | 2 | 4 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
West Coast Classic | 7 | 10.4 | 1 | 3 | 5 |
Individual Quarterfinals | 10 | 65.2 | 0 | 1 | 2 |
CrossFit Open | 30 | 188.3 | 0 | 0 | 1 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Wodapalooza CrossFit Festival | 6 | 10.8 | 1 | 5 | 5 |
CrossFit Mayhem Classic | 14 | 14.1 | 0 | 2 | 3 |
CrossFit Open | 36 | 94 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Dubai CrossFit Championship | 23 | 19.7 | 0 | 0 | 1 |
The Granite Games | 8 | 11.4 | 0 | 2 | 7 |
Brazil CrossFit Championship | 3 | 6.4 | 0 | 4 | 6 |
Mid-Atlantic CrossFit Challenge | 16 | 10.9 | 0 | 2 | 4 |
Crossfit Open | 40 | 129.8 | 0 | 0 | 1 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Central Regional | 16 | 17.7 | 0 | 0 | 2 |
Crossfit Open | 111 | 457.8 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 291 | 544.4 | 0 | 0 | 0 |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2022 CrossFit Games | Clean | Sandbag Ladder | 280 lbs/127.3 kg |
2018 Crossfit Open | Clean | 18.2a | 346 lbs/157.3 kg |
2019 Dubai CrossFit Championship | Clean and Jerk | 1 rep Max Clean & Jerk | 152 lbs/69.1 kg |
2019 Mid-Atlantic CrossFit Challenge | Clean and Jerk | Milo Part 2 | 355 lbs/161.4 kg |
2023 CrossFit Games | Complex | Olympic Total | 635 lbs/288.6 kg |
2022 Mid Atlantic CrossFit Challenge | Complex | Barbell Complex | 310 lbs/140.9 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 1010 lbs/459.1 kg |
2021 CrossFit Open | Complex | 21.4 | 288 lbs/130.9 kg |
2021 Last Chance Qualifier | Deadlift | 3 Rep Max Deadlift | 506 lbs/230 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 372 lbs/169.1 kg |
See 3 max lifts for Spencer Panchik on Fran Lung Analytics |
Spencer Panchik has joined his brothers Scott and Saxon in receiving a WZA invite which he shared in an IG story.
Competition: Wodapalooza
Source Created On November 09, 2021 5:54AM PST
Competition | Event |
---|---|
2021 West Coast Classic | Triple-G Chipper |
2020 Wodapalooza CrossFit Festival | Nine Lives Part A |