CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
North America East Semifinal | Withdrew From Event | 28.7 | 0 | 0 | 0 |
Individual Quarterfinals | 11 | 26.6 | 0 | 2 | 3 |
CrossFit Open | 86 | 587.5 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Rogue Invitational | 16 | 13.3 | 0 | 0 | 4 |
CrossFit Games | 11 | 14.9 | 1 | 3 | 4 |
Mid Atlantic CrossFit Challenge | 1 | 3.5 | 3 | 5 | 5 |
Individual Quarterfinals | 6 | 35.4 | 0 | 1 | 1 |
CrossFit Open | 1 | 8.3 | 0 | 1 | 2 |
Wodapalooza | 8 | 12.3 | 0 | 2 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Rogue Invitational | 10 | 9.7 | 0 | 1 | 4 |
CrossFit Games | 5 | 10.5 | 0 | 7 | 9 |
Granite Games | 1 | 5.3 | 0 | 4 | 7 |
Individual Quarterfinals | 7 | 59.2 | 0 | 0 | 1 |
CrossFit Open | 4 | 54.3 | 0 | 1 | 1 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games - Online | 21 | 16.1 | 0 | 0 | 1 |
The Rogue Invitational | 5 | 7.3 | 0 | 3 | 5 |
Wodapalooza CrossFit Festival | 4 | 8.4 | 0 | 4 | 6 |
CrossFit Mayhem Classic | 7 | 10.7 | 0 | 4 | 4 |
CrossFit Open | 70 | 163.4 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 9 | 12.3 | 1 | 1 | 9 |
The Granite Games | 5 | 9.4 | 0 | 3 | 6 |
Brazil CrossFit Championship | 2 | 4.7 | 0 | 5 | 6 |
Wodapalooza CrossFit Festival | 5 | 9.9 | 0 | 2 | 3 |
Crossfit Open | 32 | 104.2 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 19 | 19.3 | 0 | 1 | 2 |
Central Regional | 5 | 10.8 | 0 | 2 | 4 |
Crossfit Open | 49 | 296.8 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Central Regional | 7 | 11.2 | 1 | 2 | 3 |
Crossfit Open | 105 | 266.8 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Central Regional | 11 | 14.6 | 0 | 1 | 2 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Central Regional | 23 | 21 | 0 | 0 | 2 |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2022 CrossFit Games | Clean | Sandbag Ladder | 330 lbs/150 kg |
2019 Crossfit Games | Clean | Clean | 355 lbs/161.4 kg |
2018 Crossfit Open | Clean | 18.2a | 337 lbs/153.2 kg |
2020 The Rogue Invitational | Clean and Jerk | Clean and Jerk Lift Off | 350 lbs/159.1 kg |
2022 Mid Atlantic CrossFit Challenge | Complex | Barbell Complex | 325 lbs/147.7 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 1019 lbs/463.2 kg |
2021 Rogue Invitational | Complex | Bella Complex | 337 lbs/153.2 kg |
2021 CrossFit Open | Complex | 21.4 | 316 lbs/143.6 kg |
2018 Crossfit Games | Complex | CrossFit Total | 1125 lbs/511.4 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 375 lbs/170.5 kg |
See 6 max lifts for Saxon Panchik on Fran Lung Analytics |