CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 33 | 62 | 0 | 0 | 1 |
Wodapalooza Team(Team Kriger | 1 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Dubai CrossFit Championship | 2 | 4.7 | 1 | 5 | 9 |
Rogue Invitational | 6 | 8.4 | 0 | 3 | 4 |
CrossFit Games | 4 | 9 | 0 | 7 | 10 |
CrossFit German Throwdown | 1 | 2.2 | 4 | 5 | 6 |
Individual Quarterfinals | 3 | 12.6 | 1 | 1 | 3 |
CrossFit Open | 17 | 103.5 | 0 | 1 | 2 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games - Online | 6 | 10.3 | 0 | 2 | 3 |
The Rogue Invitational | 9 | 8.7 | 0 | 1 | 5 |
CrossFit Filthy 150 | 2 | 2.9 | 2 | 8 | 9 |
CrossFit Open | 3 | 11 | 1 | 2 | 2 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 2 | 5.7 | 1 | 7 | 11 |
The Rogue Invitational | 5 | - | |||
Asia CrossFit Championship | 1 | 1.5 | 4 | 6 | 6 |
Wodapalooza CrossFit Festival | 4 | 5.4 | 1 | 5 | 6 |
Crossfit Open | 3 | 18.6 | 0 | 2 | 2 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 7 | 12.9 | 1 | 3 | 5 |
Europe Regional | 4 | 4 | 1 | 5 | 6 |
Crossfit Open | 15 | 87.5 | 0 | 1 | 3 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 7 | 11.4 | 1 | 5 | 6 |
Crossfit Open | 16 | 59.4 | 0 | 1 | 3 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 12 | 16 | 0 | 3 | 7 |
Meridian Regional | 3 | 4.7 | 1 | 5 | 7 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 17 | 17.3 | 1 | 4 | 5 |
Meridian Regional | 4 | 5.4 | 1 | 5 | 6 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 16 | 17.8 | 1 | 2 | 3 |
CrossFit Competition | Lift | Weight |
---|---|---|
2021 Dubai CrossFit Championship | Lift Off | 103 lbs/46.8 kg |
2021 Rogue Invitational | Bella Complex | 217 lbs/98.6 kg |
2021 CrossFit Games | 1 Rep Max Snatch | 175 lbs/79.5 kg |
2021 Individual Quarterfinals | Test 4 (4 Rep Max Front Squat) | 253 lbs/115 kg |
2021 CrossFit Open | 21.4 | 198 lbs/90 kg |
2020 Crossfit Games - Online | 1 Rep Max Front Squat | 267 lbs/121.4 kg |
2020 The Rogue Invitational | Clean and Jerk Lift Off | 220 lbs/100 kg |
2020 The Rogue Invitational | lbs/0 kg | |
2020 CrossFit Filthy 150 | 1 Rep Max Snatch | 80 lbs/36.4 kg |
2019 Crossfit Games | Clean | 225 lbs/102.3 kg |
2018 Crossfit Games | CrossFit Total | 735 lbs/334.1 kg |
2018 Crossfit Open | 18.2a | 222 lbs/100.9 kg |
2017 Crossfit Games | 1 Rep Max Snatch | 165 lbs/75 kg |
2016 Crossfit Games | Ranch Deadlift Ladder | 315 lbs/143.2 kg |
2015 Crossfit Games | Clean and Jerk | 187 lbs/85 kg |
2015 Meridian Regional | Regionals 15.5 | 162 lbs/73.6 kg |
2014 Crossfit Games | Overhead Squat | 206 lbs/93.6 kg |
Kristin Holte hits a new back squat PR of 140 KG because that's what people do in retirement...
Source Created On April 03, 2022 11:20AM PDT
Kristin Holte added a World Championship to her long list of accomplishments in CrossFit and Functional Fitness racing. Holte led a Norwegian sweep of the leaderboard with Matilde Garnes finishing second and Seher Kaya finishing third
Releated Athletes: Matilde Garnes Seher Kaya
Source Created On November 30, 2021 6:38AM PST
Kristin Holte posted that the 2021 CrossFit Games will be her last.
Source Created On August 04, 2021 1:57PM PDT