CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Wodapalooza Team(Josie And The Doods | 30 | - | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Rogue Invitational | 15 | 12.8 | 0 | 0 | 4 | 10 |
CrossFit Games | 23 | 21.1 | 0 | 0 | 0 | 14 |
Atlas Games | 5 | 7.8 | 0 | 3 | 5 | 6 |
Quarterfinals | 31 | 82.4 | 0 | 0 | 0 | 5 |
World Wide Quarterfinals | 66 | - | - | - | - | - |
CrossFit Open | 34 | 72.7 | 0 | 1 | 1 | 3 |
Wodapalooza Team(Junk | 12 | - | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Rogue Invitational | 18 | 15 | 0 | 1 | 1 | 7 |
CrossFit Games | 27 | 21.8 | 0 | 0 | 1 | 10 |
CrossFit Atlas Games | 1 | 6.7 | 3 | 3 | 4 | 6 |
Individual Quarterfinals | 18 | 70.8 | 0 | 0 | 1 | 5 |
CrossFit Open | 26 | 134.5 | 0 | 1 | 1 | 4 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
The Rogue Invitational | 6 | 7.1 | 0 | 2 | 6 | 7 |
CrossFit Open | 26 | 61.4 | 0 | 0 | 2 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 12 | 19 | 0 | 1 | 2 | 6 |
Brazil CrossFit Championship | 3 | 5.4 | 0 | 4 | 6 | 7 |
Crossfit Open | 14 | 50.2 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Dubai CrossFit Championship | 24 | 21.1 | 0 | 0 | 0 | 10 |
East Regional | 6 | 12 | 0 | 0 | 3 | 6 |
Crossfit Open | 3 | 43.3 | 0 | 0 | 0 | 6 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
East Regional | 10 | 14.5 | 0 | 1 | 2 | 6 |
Crossfit Open | 56 | 147.2 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
East Regional | 18 | 19.4 | 0 | 1 | 2 | 7 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
East Regional | 22 | 23 | 0 | 1 | 1 | 7 |
CrossFit Competition | Lift | Weight |
---|---|---|
2022 Rogue Invitational | Texas Oak | 170 lbs/77.3 kg |
2022 CrossFit Games | Sandbag Ladder | 190 lbs/86.4 kg |
2022 Atlas Games | Barbell Complex | 210 lbs/95.5 kg |
2022 Quarterfinals | The Other Total | 641 lbs/291.4 kg |
2021 Rogue Invitational | Bella Complex | 212 lbs/96.4 kg |
2021 Individual Quarterfinals | Test 4 (4 Rep Max Front Squat) | 256 lbs/116.4 kg |
2021 CrossFit Open | 21.4 | 216 lbs/98.2 kg |
2020 The Rogue Invitational | Clean and Jerk Lift Off | 230 lbs/104.5 kg |
2020 The Rogue Invitational | lbs/0 kg | |
2018 Dubai CrossFit Championship | Max Snatch | 78 lbs/35.5 kg |
2018 Crossfit Open | 18.2a | 238 lbs/108.2 kg |
2015 East Regional | Regionals 15.5 | 0 lbs/0 kg |
Emma McQuaid, Jacqueline Dahlstrom, Carolyn Prevost have all been confirmed by the Rogue Invitational Instagram.
Competition: Rogue Invitational
Releated Athletes: Emma Mcquaid Jacqueline Dahlstrom Carolyne Prevost
Source Created On September 15, 2022 2:45PM PDT
Carolyne Prevost will be competing on a team at Wodapalooza in January. She will be joined by Alexys D'Tiole who finished 56th in the 2020 Open, and Danielle Dunlap the 9th place finisher at this years MACC
Competition: Wodapalooza
Releated Athletes: Alexys D'Tiole Danielle Dunlap
Source Created On November 19, 2021 10:39AM PST
Prevost completed 67 reps of 225 pounds in the two-minute time limit while also competing at the Rogue Invitational. Breaking her previous record from 2020 of 62 reps.
Source Created On October 31, 2021 8:54PM PDT
Competition | Event |
---|---|
2021 CrossFit Atlas Games | Grettel |
2021 CrossFit Atlas Games | Semifinals 21.2 |
2021 CrossFit Atlas Games | Friendly Fran |
Average Event Finish by Time Domain | |||||||
---|---|---|---|---|---|---|---|
Competition | All Events | Max Lifts | 0 to 5 Minutes | 5 to 10 Minutes | 10 to 20 Minutes | 20+ Minutes | |
2023 Wodapalooza Team | - | - | - | - | - | - | |
2022 Rogue Invitational | 12.8 | 18 | 11 | 14.7 | 8 | 17 | |
2022 CrossFit Games | 21.1 | 34 | 14 | 20.4 | 22.3 | 15 | |
2022 Atlas Games | 7.8 | 9 | 8 | 4 | 11 | - | |
2022 Quarterfinals | 82.4 | 135 | 34 | 77.5 | 88 | - | |
2022 World Wide Quarterfinals | - | - | - | - | - | - | |
2022 CrossFit Open | 72.7 | - | - | 45.5 | 127 | - | |
2022 Wodapalooza Team | - | - | - | - | - | - | |
2021 Rogue Invitational | 15 | 18 | 18 | 11 | 14.5 | - | |
2021 CrossFit Games | 21.8 | - | 21.3 | 16 | 27.5 | 25.5 | |
2021 CrossFit Atlas Games | 6.7 | - | 1 | 12 | 9.5 | 7 | |
2021 Individual Quarterfinals | 70.8 | 57 | 33 | 128 | 8 | - | |
2021 CrossFit Open | 134.5 | 53 | - | 50 | 217.5 | - | |
2020 The Rogue Invitational | 7.1 | 7 | 2 | 7 | 10.7 | - | |
2020 CrossFit Open | 61.4 | - | - | 6.5 | 98 | - | |
2019 Crossfit Games | 19 | 33 | 4.5 | 38 | 16 | 18 | |
2019 Brazil CrossFit Championship | 5.4 | - | 6 | 6 | 4 | - | |
2019 Crossfit Open | 50.2 | - | - | 143 | 27 | - | |
2018 Dubai CrossFit Championship | 21.1 | 25 | 16 | 19 | 25 | 28 | |
2018 East Regional | 12 | - | - | 7 | 19.5 | 12 | |
2018 Crossfit Open | 43.3 | 89 | - | 19.5 | 44 | - | |
2017 East Regional | 14.5 | - | 12.5 | 18 | 13 | - | |
2017 Crossfit Open | 147.2 | - | - | - | 86.3 | 391 | |
2016 East Regional | 19.4 | - | 17.5 | 24 | 19.3 | - | |
2015 East Regional | 23 | 38 | 13 | 38 | 31 | 15 |